About Tuition & Fees
Tuition rates for the Fall and Spring semesters are approved at the Board of Trustees meeting in July prior to the beginning of the academic year. Summer tuition rates are approved at the Board of Trustees meeting in February before the term begins. Course registration dates can be found on the . See Important Dates for payment due dates and other deadlines.
Undergraduate Students
Part-time undergraduate students (registered for less than 12 credits) or undergraduate students registered for credits over 20 in the Fall or Spring semester are charged the per credit rate based on residency. Undergraduate students taking between 12 and 20 credits in the Fall or Spring term are charged a flat rate tuition. Flat rate tuition is not available in the Summer. Undergraduate students registering for courses in the Summer term are charged a discounted per credit rate based on residency.
Flat Rate (Undergraduate)
FALL 2023 – SPPING 2024
UNDERGRADUATE – Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|---|
Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
Education & General Fees | $845.00 | $845.00 | |
Facilities Fee | $845.00 | $245.00 | |
Total | $8,335.00 | $13,565.00 | |
Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
12-20 Credits (Full-Time) | Table Data | Table Data | |
Total | $8,335.00 | $13,565.00 | |
Other Fees Per Semester | Non-Matriculated Student | $65 | |
UNDERGRADUATE – Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|---|
Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
Education & General Fees | $845.00 | $845.00 | |
Facilities Fee | $845.00 | $245.00 | |
Total | $8,335.00 | $13,565.00 | |
Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
12-20 Credits (Full-Time) | Table Data | Table Data | |
Total | $8,335.00 | $13,565.00 | |
Other Fees Per Semester | Non-Matriculated Student | $65 | |
Per Credit Rate (Undergraduate)
UNDERGRADUATE – Per Credit Rate | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|
Tuition Per Credit | $645.00 | $975.00 |
Education & General Fees | $845.00 | $845.00 |
Facilities Fee | $845.00 | $245.00 |
Total | $8,335.00 | $13,565.00 |
Other Fees Per Semester | Non-Matriculated Student | $65 |
UNDERGRADUATE – Per Credit Rate | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|
Tuition Per Credit | $645.00 | $975.00 |
Education & General Fees | $845.00 | $845.00 |
Facilities Fee | $845.00 | $245.00 |
Total | $8,335.00 | $13,565.00 |
Other Fees Per Semester | Non-Matriculated Student | $65 |